Centennial Giving Campaign
Our legacy of giving
Every contribution helps carry the spirit of Holy Spirit School into the next century. Batch totals bring together verified alumni gifts and active cashier-recorded donations.
Public giving total
919,142.01
Donor names are kept private. Archived batch entries and pending individual gifts are not included.
The overall campaign target has not been set yet.
Giving by batch
Every batch total is shown as an aggregate. Donor names and individual gift details remain private.
| School level | Batch | Total donated |
|---|---|---|
| Elementary | Batch 1993 | ₱1,500.00 |
| High School | Batch 1993 | ₱6,200.00 |
| Elementary | Batch 1975 | ₱8,000.00 |
| High School | Batch 1996 | ₱10,000.00 |
| High School | Batch 1997 | ₱17,275.01 |
| High School | Batch 1986 | ₱50,000.00 |
| High School | Batch 1976 | ₱50,000.00 |
| High School | Batch 1987 | ₱100,000.00 |
| High School | Batch 1985 | ₱100,000.00 |
| High School | Batch 1981 | ₱100,000.00 |
Showing 1 to 10 of 14 batches